<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to calculate Project rates</title>
	<atom:link href="http://www.jeangalea.com/business/how-to-calculate-project-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeangalea.com/business/how-to-calculate-project-rates/</link>
	<description>Internet Consultant in Malta</description>
	<lastBuildDate>Mon, 08 Mar 2010 12:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pool supplies</title>
		<link>http://www.jeangalea.com/business/how-to-calculate-project-rates/comment-page-1/#comment-494</link>
		<dc:creator>Pool supplies</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeangalea.com/?p=648#comment-494</guid>
		<description>Please explain the method of calculating the internal rate of return of a new project , if possible with an example. Also let me know any site which has explained the concept with practical example.</description>
		<content:encoded><![CDATA[<p>Please explain the method of calculating the internal rate of return of a new project , if possible with an example. Also let me know any site which has explained the concept with practical example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nacklaces</title>
		<link>http://www.jeangalea.com/business/how-to-calculate-project-rates/comment-page-1/#comment-462</link>
		<dc:creator>Nacklaces</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeangalea.com/?p=648#comment-462</guid>
		<description>Thanks for the brilliant idea. It is very helpful to me.</description>
		<content:encoded><![CDATA[<p>Thanks for the brilliant idea. It is very helpful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artículos destacados, Mayo de 2009 &#124; cambrico.net</title>
		<link>http://www.jeangalea.com/business/how-to-calculate-project-rates/comment-page-1/#comment-444</link>
		<dc:creator>Artículos destacados, Mayo de 2009 &#124; cambrico.net</dc:creator>
		<pubDate>Sat, 06 Jun 2009 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeangalea.com/?p=648#comment-444</guid>
		<description>[...] calcular las tarifas de un proyecto, en el blog de Jean Galea. (en inglés)      Nadie ha comentado todavía, ¡no pierdas la oportunidad de ser el [...]</description>
		<content:encoded><![CDATA[<p>[...] calcular las tarifas de un proyecto, en el blog de Jean Galea. (en inglés)      Nadie ha comentado todavía, ¡no pierdas la oportunidad de ser el [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
